Jeans & Pants
Waist (inch) | 28 - 30 | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
Waist (cm) | 71 - 76 | 76 - 81 | 81 - 87 | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 |
European | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
FIVE POCKET PANT & DENIM JEANS | ||
Style | Fit | Bottom Width |
Cooper | Regular Fit | 41 cm |
Cadiz | Modern Fit | 40 cm |
Chuck | Slim Fit | 39 cm |
CHINO | ||
Style | Fit | Bottom Width |
Evans | Regular Fit | 40 cm |
Everest | Modern Fit | 40 cm |
Felix/Fabio | Slim Fit | 38 cm |
REGULAR FIT
Regular rise Classic thigh Tapered leg Classic silhouette
CONTEMPORARY FIT
Modern rise Contemporary thigh Straight leg Modern silhouette
SLIM FIT
Low rise Trim thigh Narrow bottom Slim silhouette